15/21a- 52
Well Header
Wellbores (3)
15/21a- 52
Original
15/21a- 52Y
Sidetrack Y
parent: 15/21a- 52Z
15/21a- 52Z
Sidetrack Z
parent: 15/21a- 52
Formation Tops (58)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 15/21a- 52 | Unknown | 134.000 | 108.092 | BGS LithoStrat Upper | |
| Nordland | Cenozoic | 490.000 | 464.081 | BGS LithoStrat Upper | |
| Horda Formation | Cenozoic | 661.000 | 635.056 | BGS LithoStrat Upper | |
| Forties Sand | Mesozoic | 1399.000 | 1330.628 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 1478.000 | 1402.379 | BGS LithoStrat Upper | |
| Balmoral Sandstone Unit | Cenozoic | 1514.000 | 1438.035 | BGS LithoStrat Upper | |
| Balmoral Tuffite | Cenozoic | 1823.000 | 1734.530 | BGS LithoStrat Upper | |
| Vanderbeckei Marine Band | 1865.000 | 1759.420 | BGS LithoStrat Upper | ||
| Andrew Mid Shale Unit | Palaeozoic | 2106.000 | 2002.682 | BGS LithoStrat Upper | |
| Lower Andrew Sandstone Unit | Cenozoic | 2124.000 | 2010.953 | BGS LithoStrat Upper | |
| Maureen | Mesozoic | 2203.000 | 2071.812 | BGS LithoStrat Upper | |
| Ekofisk | Mesozoic | 2295.000 | 2183.621 | BGS LithoStrat Upper | |
| Tor | Mesozoic | 2314.000 | 2169.261 | BGS LithoStrat Upper | |
| Flounder | Mesozoic | 2450.000 | 2305.844 | BGS LithoStrat Upper | |
| Herring | Mesozoic | 2528.000 | 2415.410 | BGS LithoStrat Upper | |
| Hidra | Mesozoic | 2563.000 | 2416.230 | BGS LithoStrat Upper | |
| V3 Member | 2604.000 | 2462.635 | BGS LithoStrat Upper | ||
| V2A Unit | 2631.000 | 2484.442 | BGS LithoStrat Upper | ||
| V1 member | 2660.000 | 2519.558 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 2675.000 | 2540.521 | BGS LithoStrat Upper | ||
| Piper Marine Unit | 2678.000 | 2510.217 | BGS LithoStrat Upper | ||
| Piper Paralic Unit | 2710.000 | 2538.685 | BGS LithoStrat Upper | ||
| Piper Coaly Unit | 2743.000 | 2586.954 | BGS LithoStrat Upper | ||
| Rattray | 2758.000 | 2631.640 | BGS LithoStrat Upper | ||
| Sgiath Formation | 2798.000 | 2655.805 | BGS LithoStrat Upper | ||
| Sgiath Formation | 2821.000 | 2632.217 | BGS LithoStrat Upper | ||
| Sgiath Formation | 2836.000 | 2713.882 | BGS LithoStrat Upper | ||
| Sgiath Formation | 2862.000 | 2737.567 | BGS LithoStrat Upper | ||
| Zechstein | Palaeozoic | 2871.000 | 2739.950 | BGS LithoStrat Upper | |
| 15/21a- 52Z | Unknown | 166.000 | 140.092 | BGS LithoStrat Upper | |
| Sele | Mesozoic | 1356.000 | 1291.457 | BGS LithoStrat Upper | |
| Cromarty Member | 1433.000 | 1362.024 | BGS LithoStrat Upper | ||
| Sele | Mesozoic | 1472.000 | 1398.530 | BGS LithoStrat Upper | |
| Forties Sandstone Member | Mesozoic | 1506.000 | 1430.690 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 1539.000 | 1461.892 | BGS LithoStrat Upper | |
| Balmoral Sandstone Unit | Cenozoic | 1631.000 | 1550.403 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 1847.000 | 1758.025 | BGS LithoStrat Upper | |
| Balmoral Tuffite | Cenozoic | 1877.000 | 1786.374 | BGS LithoStrat Upper | |
| Upper Andrew Sandstone Unit | Cenozoic | 1899.000 | 1807.065 | BGS LithoStrat Upper | |
| Andrew Mid Shale Unit | Palaeozoic | 2084.000 | 1980.285 | BGS LithoStrat Upper | |
| Lower Andrew Sandstone Unit | Cenozoic | 2122.000 | 2015.907 | BGS LithoStrat Upper | |
| Maureen | Mesozoic | 2229.000 | 2116.363 | BGS LithoStrat Upper | |
| Ekofisk | Mesozoic | 2301.000 | 2184.240 | BGS LithoStrat Upper | |
| Tor | Mesozoic | 2322.000 | 2204.147 | BGS LithoStrat Upper | |
| Flounder | Mesozoic | 2470.000 | 2345.817 | BGS LithoStrat Upper | |
| Herring | Mesozoic | 2573.000 | 2445.724 | BGS LithoStrat Upper | |
| Hidra | Mesozoic | 2596.000 | 2468.149 | BGS LithoStrat Upper | |
| Valhall | Mesozoic | 2621.000 | 2492.558 | BGS LithoStrat Upper | |
| Upper Hot Shale Member | 2640.000 | 2511.136 | BGS LithoStrat Upper | ||
| Galley Sand | 2679.000 | 2549.336 | BGS LithoStrat Upper | ||
| Lower Hot Shale Member | 2708.000 | 2577.819 | BGS LithoStrat Upper | ||
| Claymore Sandstone | Mesozoic | 2756.000 | 2625.100 | BGS LithoStrat Upper | |
| Lower Hot Shale Member | 2809.000 | 2677.378 | BGS LithoStrat Upper | ||
| Lower Claymore Sands | 2829.000 | 2697.084 | BGS LithoStrat Upper | ||
| Piper Basal Shale | 2886.000 | 2753.157 | BGS LithoStrat Upper | ||
| Paralic Unit | 2914.000 | 2780.680 | BGS LithoStrat Upper | ||
| Sgiath Coaly Unit | 2923.000 | 2789.530 | BGS LithoStrat Upper | ||
| Rattray Volcanics | Mesozoic | 2942.000 | 2808.233 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (2)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 15/21a- 52Z | Mixed shows | OGS | Claymore Sandstone Member | 2756.0016 | -- | 53 m thick |
| 15/21a- 52Z | Mixed | OGE | Claymore Sandstone Member | 2828.5440000000003 | -- | 57 m thick |
Rock Samples (7)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 15/21a- 52 | Cuttings | 496.82 | 2968.75 | -- | -- | -- |
| 15/21a- 52Y | Cuttings | 1316.74 | 3029.71 | -- | -- | -- |
| 15/21a- 52Y | Core #1 | 2792.58 | 2815.74 | -- | -- | -- |
| 15/21a- 52Y | Core #2 | 2815.74 | 2836.32 | -- | -- | -- |
| 15/21a- 52Z | Cuttings | 1362.46 | 2994.66 | -- | -- | -- |
| 15/21a- 52Z | Core #1 | 2765.45 | 2784.65 | -- | -- | -- |
| 15/21a- 52Z | Core #2 | 2906.88 | 2919.22 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 15/21a- 52 | 166.11599731445312 | 2942.843994140625 | 9 | 0 | 2026-08-06 08:24:32.948233+00 | View Log |
| 15/21a- 52Y | 2657.246337890625 | 3003.803955078125 | 2 | 0 | 2026-08-06 08:24:34.947841+00 | View Log |
| 15/21a- 52Z | 1147.2672119140625 | 2968.751953125 | 9 | 0 | 2026-08-06 08:24:35.201857+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
15/21a- 52
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 1251.8136 | 2900.172 | 10812 |
| caliper | CALI | OGA Batch Unzipped | 1251.8136 | 2899.7148 | 10809 |
| comp_sonic | DT | OGA Batch Unzipped | 1251.5088 | 2907.4872 | 10862 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1271.6256 | 2942.844 | 10964 |
| density_correction | DENC | OGA Batch Unzipped | 1271.6256 | 2900.172 | 10687 |
| gamma_ray | GR | OGA Batch Unzipped | 166.116 | 2942.844 | 17987 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 1271.6256 | 2942.844 | 10956 |
| neutron_por | NEU | OGA Batch Unzipped | 1251.8136 | 2893.6188 | 10769 |
| sp | SP | OGA Batch Unzipped | 1271.6256 | 2915.5644 | 10788 |
15/21a- 52Y
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| caliper | CALI | OGA Batch Unzipped | 2657.2464 | 3003.804 | 2275 |
| gamma_ray | GR | OGA Batch Unzipped | 2728.5696000000003 | 2913.126 | 654 |
15/21a- 52Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 1147.2672 | 2968.752 | 11948 |
| caliper | CALI | OGA Batch Unzipped | 1147.2672 | 2968.752 | 11953 |
| comp_sonic | DT | OGA Batch Unzipped | 1147.2672 | 2968.752 | 11953 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1147.2672 | 2968.752 | 11953 |
| density_correction | DENC | OGA Batch Unzipped | 1147.2672 | 2968.752 | 11948 |
| gamma_ray | GR | OGA Batch Unzipped | 1147.2672 | 2968.752 | 11948 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 1147.2672 | 2968.752 | 11953 |
| neutron_por | NEU | OGA Batch Unzipped | 1147.2672 | 2968.752 | 11948 |
| sp | SP | OGA Batch Unzipped | 1147.2672 | 2968.752 | 11953 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 15/21a- 52 | 81 | 2967.228 | 2762.953 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_15\15_21a- 52\WELL_PATH\WDD_QC\15_21a-_52_wdd_WDD_FILE_1678368_DATACO_MAPPED.csv |
| 15/21a- 52 | 86 | 3029.712 | 2913.371 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_15\15_21a- 52\WELL_PATH\WDD_QC\15_21a-_52_wdd_WDD_FILE_1678369_DATACO_MAPPED.csv |
| 15/21a- 52 | 84 | 2993.136 | 2858.640 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_15\15_21a- 52\WELL_PATH\WDD_QC\15_21a-_52_wdd_WDD_FILE_1678370_DATACO_MAPPED.csv |
| 15/21a- 52Y | 86 | 3029.712 | 2913.371 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_15\15_21a- 52Y\WELL_PATH\WDD_QC\15_21a-_52Y_wdd_WDD_FILE_1922702_DATACO_MAPPED.csv |
| 15/21a- 52Z | 84 | 2993.136 | 2858.640 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_15\15_21a- 52Z\WELL_PATH\WDD_QC\15_21a-_52Z_wdd_WDD_FILE_1922703_DATACO_MAPPED.csv |
Related Documents
Open Document SearchSearching related documents...